

| Elgin Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 06:00 DATE: 04 July 2008 ,Time of next update: 06:15 | |||
| Current Weather | Dry | Current Temperature | 13.1°C (55.6°F), Apparent temp 13.6°C |
| Maximum Temperature (since midnight) | 14.2°C at: 00:00 | Minimum Temperature (since midnight) | 12.9°C at: 05:20 |
| Average windspeed (ten minute) | 0.2 mph | Wind Direction (ten minute) | WSW (252°) |
| Windchill Temperature | 13.1°C | Maximum Gust (last hour) | 4.2 mph at: 03:17 |
| Maximum Gust (since midnight) | 7.0 mph at: 01:38 | Maximum 1 minute average (since midnight) | 3.6 mph at: 01:40 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 3.0 mm (0.12 in.) | Rainfall To date this year | 308.1 mm (12.13 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 11.2°C (Wet Bulb :12.1°C ) |
| Humidity | 88 %, Humidex 14.9°C | Barometer corrected to msl | 1009.8 mb |
| Pressure change | +0.8 mb (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +3.1 mb | Pressure change (last 6 hours) | +3.4 mb |









Use the RELOAD facility on your browser to retrieve the latest data.