

| Elgin Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 01:00 DATE: 11 December 2009, time of next update: 01:30 | |||
| Current Weather | Dry | Current Temperature | 0.9°C (33.6°F), Apparent temp -0.6°C |
| Maximum Temperature (since midnight) | 0.9°C at: 00:25 | Minimum Temperature (since midnight) | 0.5°C at: 00:00 |
| Average windspeed (ten minute) | 0.2 mph | Wind Direction (ten minute) | WSW (247°) |
| Windchill Temperature | 0.9°C | Maximum Gust (last hour) | 2.8 mph at: 00:51 |
| Maximum Gust (since midnight) | 2.8 mph at: 00:51 | Maximum 1 minute average (since midnight) | 1.3 mph at: 00:52 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 10.7 mm (0.42 in.) | Rainfall To date this year | 551.1 mm (21.70 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -0.9°C (Wet Bulb :0.3°C ) |
| Humidity | 88 %, Humidex -1.5°C | Barometer corrected to msl | 1032.1 mb |
| Pressure change | +0.4 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +7.0 mb | Pressure change (last 6 hours) | +2.4 mb |
| Current Indoor temp. 16.6°C | |||
| Current Indoor hum. 50% | |||









Use the RELOAD facility on your browser to retrieve the latest data.