| Elgin Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 07:57 DATE: 23 February 2012 | |||
| Current Weather | Cloudy/Dry | Current Temperature | 9.7°C (49.5°F), Apparent temp 8.5°C, Apparent temp solar 10.2°C |
| Maximum Temperature (since midnight) | 9.7°C at: 07:56 | Minimum Temperature (since midnight) | 7.3°C at: 01:32 |
| Average windspeed (ten minute) | 2.4 mph | Wind Direction (ten minute) | WSW (251°) |
| Windchill Temperature | 9.0°C | Maximum Gust (last hour) | 10.0 mph at: 07:52 |
| Maximum Gust (since midnight) | 13.0 mph at: 02:59 | Maximum 1 minute average (since midnight) | 7.9 mph at: 03:00 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.2 mm (0.01 in.) at 04:19 |
| Rainfall This month | 26.0 mm (1.02 in.) | Rainfall To date this year | 83.6 mm (3.29 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.2 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 9.1°C (Wet Bulb :9.4°C ) |
| Humidity | 96 %, Humidex 10.6°C | Barometer corrected to msl | 1004.9 mb |
| Pressure change | -0.1 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +2.3 mb | Pressure change (last 6 hours) | -2.1 mb |
| Maximum Soil temperature (since midnight) | 5.0°C | Minimum Soil temperature (since midnight) | 5.0°C |
| Current Soil temperature 5.0°C | |||
| Current Solar 11 W/Mē | |||
| Maximum solar (since midnight) | 11 W/Mē | Minimum solar (since midnight) | 0 W/Mē |
| Current 00:00 hours of sunshine today, current sky: Cloudy | |||
| Sunshine hours for the year: | 120:57 hrs | Sunshine hours for the month: | 49:43 hrs |
| Current evapotranspiration rate 0.2 mm per day. Yesterday's reading 1.2 | |||









Use the RELOAD facility on your browser to retrieve the latest data.