![]() |
![]() |
ELGIN, Scotland, UK Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 5:20am on 9/8/08 Temperature |
9.1°C |
|
| Dew Point | 7.2°C | ||
| Humidity | 88% | ||
| Barometer | 1010.17mb Rate 0.068mb/hr |
||
| Wind Direction | NNE | ||
| Heat Index | 12.0°C | ||
| Rainfall for Today | 0.00mm | ||
| Total Rainfall | 506.22mm | ||
| Today's Extremes | |||
| High Temperature | 10.7°C at 12:00am | ||
| Low Temperature | 8.2°C at 3:45am | ||
| High Heat Index | 13.1°C at 12:08am | ||
| Peak Wind Gust | 4mph at 1:12am | ||
| Astronomical Data | |||
| Sunrise | 6:29am | ||
| Sunset | 7:51pm | ||
| Moonrise | 5:33pm | ||
| Moonset | 10:23pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet