| This Afternoon | Tonight | Saturday | Saturday Night | Sunday | Sunday Night | Monday | Monday Night | Tuesday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Partly Cloudy | Chance of Rain | Chance of Rain | Rain Likely | Chance of Rain | Chance of Rain | Chance of Rain | Chance of Rain | Chance of Rain |
| 18° UV: 3 |
13° | 22° UV: 4 |
12° | 18° UV: 3 |
10° | 18° UV: 3 |
10° | 20° UV: 4 |
| 0% | 40% | 20% | 70% | 30% | <20% | <20% | <20% | 20% |
| This Afternoon | ![]() |
18° UV: 3 |
ESE 4 |
0% | Fair to partly cloudy. High 18. UV index up to 3. Wind east-southeast around 4 mph. Maximum freezing level 3600 meters above sea level. |
| Tonight | ![]() |
13° | ESE 4 |
40% | Partly to mostly cloudy in the evening, becoming mostly cloudy after midnight. A chance of rain in the evening, then a slight chance of rain after midnight. Low 13. Wind east-southeast around 4 mph, gusting to 11 mph, in the evening, becoming southwest after midnight. Chance of precipitation 40 percent. Precipitation mostly around 2 mm. Minimum freezing level 2750 meters above sea level. |
| Saturday | ![]() |
22° UV: 4 |
SW 9 |
20% | Partly to mostly sunny in the morning, becoming partly cloudy in the afternoon. A slight chance of rain in the afternoon. High 22. UV index up to 4. Wind southwest around 9 mph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. Maximum freezing level 2850 meters above sea level. |
| Saturday Night | ![]() |
12° | W 4 |
70% | Mostly cloudy in the evening, becoming partly cloudy after midnight. Patchy light fog after midnight. Rain likely in the evening, then a chance of rain after midnight. Low 12. Wind west around 4 mph. Chance of precipitation 70 percent. Precipitation mostly between 5 and 10 mm. Minimum freezing level 2350 meters above sea level. |
| Sunday | ![]() |
18° UV: 3 |
WNW 8 |
30% | Partly to mostly cloudy in the morning, becoming mostly cloudy in the afternoon. A chance of rain. High 18. UV index up to 3. Wind west-northwest around 8 mph. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. Maximum freezing level 2500 meters above sea level. |
| Sunday Night | ![]() |
10° | N 6 |
<20% | Partly to mostly cloudy in the evening, becoming fair after midnight. A slight chance of rain. Low 10. Wind north around 6 mph in the evening, becoming 2 mph after midnight. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. Minimum freezing level 2200 meters above sea level. |
| Monday | ![]() |
18° UV: 3 |
WNW 3 |
<20% | Partly cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. A slight chance of rain in the afternoon. High 18. UV index up to 3. Wind west-northwest around 3 mph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. Maximum freezing level 2450 meters above sea level. |
| Monday Night | ![]() |
10° | WNW 2 |
<20% | Partly cloudy. A slight chance of rain. Low 10. Wind west-northwest around 2 mph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. Minimum freezing level 2450 meters above sea level. |
| Tuesday | ![]() |
20° UV: 4 |
SW 6 |
20% | Partly cloudy in the morning, becoming mostly cloudy in the afternoon. A slight chance of rain in the afternoon. High 20. UV index up to 4. Wind southwest around 6 mph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. Maximum freezing level 2950 meters above sea level. |
| Tuesday Night | ![]() |
13° | SW 2 |
20% | Mostly cloudy to cloudy in the evening, becoming partly to mostly cloudy after midnight. A slight chance of rain. Low 13. Wind southwest around 2 mph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. Minimum freezing level 2800 meters above sea level. |
Obtain the scripts and place these tables on your web site.
Buy WX-SIM.
Submit questions or comments to Jordan Gerth.