| Tonight | Saturday | Saturday Night | Sunday | Sunday Night | Monday | Monday Night | Tuesday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Rain Likely | Chance of Rain | Chance of Rain | Chance of Rain | Chance of Rain | Chance of Rain | Chance of Rain | Chance of Rain |
| 15° | 22° UV: 5 |
14° | 24° UV: 7 |
13° | 23° UV: 7 |
15° | 19° UV: 3 |
| 60% | 40% | 20% | 40% | <20% | 60% | 50% | 40% |
| Tonight | ![]() |
15° | SE 5 |
60% | Mostly cloudy to cloudy in the evening, becoming cloudy after midnight. Rain likely. Low 15. Wind southeast around 5 mph. Chance of precipitation 60 percent. Precipitation mostly between 2 and 5 mm. Minimum freezing level 2600 meters above sea level. |
| Saturday | ![]() |
22° UV: 5 |
WSW 3 |
40% | Mostly cloudy to cloudy. A slight chance of rain in the morning, then a chance of rain in the afternoon. High 22. UV index up to 5. Wind west-southwest around 3 mph. Chance of precipitation 40 percent. Precipitation mostly less than 2 mm. Maximum freezing level 3400 meters above sea level. |
| Saturday Night | ![]() |
14° | SE 3 |
20% | Partly cloudy in the evening, becoming fair after midnight. A slight chance of rain. Low 14. Wind southeast around 3 mph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. Minimum freezing level 2700 meters above sea level. |
| Sunday | ![]() |
24° UV: 7 |
S 5 |
40% | Mostly sunny in the morning, becoming partly to mostly sunny in the afternoon. A chance of rain in the afternoon. High 24. UV index up to 7. Wind south around 5 mph. Chance of precipitation 40 percent. Precipitation mostly less than 2 mm. Maximum freezing level 2700 meters above sea level. |
| Sunday Night | ![]() |
13° | S 3 |
<20% | Fair in the evening, becoming mostly clear after midnight. A slight chance of rain. Low 13. Wind south around 3 mph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. Minimum freezing level 2400 meters above sea level. |
| Monday | ![]() |
23° UV: 7 |
E 3 |
60% | Partly to mostly sunny in the morning, becoming partly to mostly cloudy in the afternoon. A slight chance of rain in the morning, then a chance of rain in the afternoon. High 23. UV index up to 7. Wind east around 3 mph. Chance of precipitation 60 percent. Precipitation mostly between 2 and 5 mm. Maximum freezing level 2550 meters above sea level. |
| Monday Night | ![]() |
15° | NE 6 |
50% | Mostly cloudy to cloudy in the evening, becoming dense overcast after midnight. A chance of rain. Low 15. Wind northeast around 6 mph. Chance of precipitation 50 percent. Precipitation mostly less than 2 mm. Minimum freezing level 2250 meters above sea level. |
| Tuesday | ![]() |
19° UV: 3 |
NNW 8 |
40% | Dense overcast in the morning, becoming cloudy in the afternoon. A slight chance of rain in the morning, then a chance of rain in the afternoon. High 19. UV index up to 3. Wind north-northwest around 8 mph in the morning, becoming 11 mph in the afternoon. Chance of precipitation 40 percent. Precipitation mostly less than 2 mm. Maximum freezing level 2350 meters above sea level. |
| Tuesday Night | ![]() |
14° | NNW 11 |
60% | Cloudy. Rain likely. Low 14. Wind north-northwest around 11 mph. Chance of precipitation 60 percent. Precipitation mostly around 2 mm. Minimum freezing level 1800 meters above sea level. |
Obtain the scripts and place these tables on your web site.
Buy WX-SIM.
Submit questions or comments to Jordan Gerth.