| Tonight | Friday | Friday Night | Saturday | Saturday Night | Sunday | Sunday Night | Monday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Chance of Rain | Chance of Rain | Mostly Cloudy | Partly Cloudy | Chance of Rain | Chance of Rain | Chance of Rain | Chance of Rain |
| 13° | 21° UV: 4 |
11° | 23° UV: 7 |
12° | 23° UV: 5 |
14° | 19° UV: 4 |
| 20% | 30% | 0% | 0% | <20% | 20% | 30% | 30% |
| Tonight | ![]() |
13° | ESE 3 |
20% | Mostly cloudy in the evening, becoming cloudy after midnight. A slight chance of rain in the evening. Low 13. Wind east-southeast around 3 kts. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. |
| Friday | ![]() |
21° UV: 4 |
SE 2 |
30% | Cloudy. A slight chance of rain in the morning, then a chance of rain in the afternoon. High 21. UV index up to 4. Wind southeast around 2 kts in the morning, becoming 6 kts in the afternoon. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. |
| Friday Night | ![]() |
11° | SE 5 |
0% | Mostly cloudy to cloudy in the evening, becoming partly to mostly cloudy after midnight. Low 11. Wind southeast around 5 kts. |
| Saturday | ![]() |
23° UV: 7 |
E 6 |
0% | Partly to mostly cloudy in the morning, becoming partly cloudy in the afternoon. High 23. UV index up to 7. Wind east around 6 kts in the morning, becoming 10 kts in the afternoon. |
| Saturday Night | ![]() |
12° | E 6 |
<20% | Partly cloudy. A slight chance of rain after midnight. Low 12. Wind east around 6 kts. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. |
| Sunday | ![]() |
23° UV: 5 |
E 5 |
20% | Mostly cloudy. A slight chance of rain in the morning, then a chance of rain in the afternoon. High 23. UV index up to 5. Wind east around 5 kts in the morning, becoming 8 kts in the afternoon. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. |
| Sunday Night | ![]() |
14° | NNE 7 |
30% | Mostly cloudy in the evening, becoming mostly cloudy to cloudy after midnight. A chance of rain. Low 14. Wind north-northeast around 7 kts. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. |
| Monday | ![]() |
19° UV: 4 |
NNW 5 |
30% | Cloudy. A chance of rain. High 19. UV index up to 4. Wind north-northwest around 5 kts. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. |
| Monday Night | ![]() |
12° | NNE 6 |
60% | Mostly cloudy to cloudy in the evening, becoming dense overcast after midnight. Rain likely. Low 12. Wind north-northeast around 6 kts. Chance of precipitation 60 percent. Precipitation mostly around 2 mm. |
Obtain the scripts and place these tables on your web site.
Buy WX-SIM.
Submit questions or comments to Jordan Gerth.