| Tonight | Thursday | Thursday Night | Friday | Friday Night | Saturday | Saturday Night | Sunday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Chance of Rain | Chance of Rain | Chance of Rain | Chance of Rain | Chance of Rain | Chance of Rain | Chance of Rain | Chance of Rain |
| 2° | 10° UV: 1 |
3° | 6° | 4°
|
11° UV: 1 |
6° | 10° |
| <20% | 20% | 40% | 20% | <20% | 20% | 20% | 40% |
| Tonight | ![]() |
2° | W 8 |
<20% | Partly cloudy. A slight chance of rain. Low 2. Wind west around 8 mph in the evening, becoming 12 mph after midnight. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. Minimum freezing level 1050 meters above sea level. Minimum snow level 750 meters above sea level. |
| Thursday | ![]() |
10° UV: 1 |
W 14 |
20% | Mostly cloudy in the morning, becoming cloudy in the afternoon. A slight chance of rain. High 10. UV index up to 1. Wind west around 14 mph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. Maximum freezing level 1500 meters above sea level. Maximum snow level 1350 meters above sea level. |
| Thursday Night | ![]() |
3° | NW 16 |
40% | Cloudy. A chance of rain. Low 3. Wind northwest around 16 mph. Chance of precipitation 40 percent. Precipitation mostly less than 2 mm. Minimum freezing level 750 meters above sea level. Minimum snow level 550 meters above sea level. |
| Friday | ![]() |
6° | NW 12 |
20% | Dense overcast in the morning, becoming cloudy in the afternoon. A slight chance of rain. High 6. Wind northwest around 12 mph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. Maximum freezing level 1050 meters above sea level. Maximum snow level 700 meters above sea level. |
| Friday Night | ![]() |
4°
|
W 10 |
<20% | Cloudy. A slight chance of rain. Low 4, but temperatures rising after midnight. Wind west around 10 mph in the evening, becoming 14 mph after midnight. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. Minimum freezing level 1050 meters above sea level. Minimum snow level 1000 meters above sea level. |
| Saturday | ![]() |
11° UV: 1 |
W 15 |
20% | Cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. A slight chance of rain. High 11. UV index up to 1. Wind west around 15 mph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. Maximum freezing level 1450 meters above sea level. Maximum snow level 1350 meters above sea level. |
| Saturday Night | ![]() |
6° | W 18 |
20% | Mostly cloudy to cloudy in the evening, becoming dense overcast after midnight. A slight chance of rain. Low 6. Wind west around 18 mph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. Minimum freezing level 1400 meters above sea level. Minimum snow level 1150 meters above sea level. |
| Sunday | ![]() |
10° | W 17 |
40% | Dense overcast. A chance of rain in the morning, then a slight chance of rain in the afternoon. High 10. Wind west around 17 mph. Chance of precipitation 40 percent. Precipitation mostly around 2 mm. Maximum freezing level 1550 meters above sea level. |
| Sunday Night | ![]() |
5° | WNW 16 |
<20% | Mostly cloudy to cloudy. A slight chance of rain. Low 5. Wind west-northwest around 16 mph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. Minimum freezing level 1000 meters above sea level. Minimum snow level 900 meters above sea level. |
Obtain the scripts and place these tables on your web site.
Buy WX-SIM.
Submit questions or comments to Jordan Gerth.